George, South Africa
Live in a modern setting with homes and plots designed by Urban Country Estate
From
330 k R to 3.3 M R
330 k R
From
70
Units








The Urban Homes is a residential development in George, South Africa, built by Urban Country Estate. It offers architect‑designed homes ranging from 137 m² to 192 m² together with land plots. The program includes 70 lots released in three phases and provides both simplex and duplex designs. Available typologies are houses and plots, aimed at families, first‑time buyers, professionals and investors.
| Type | Beds | Size | From |
|---|---|---|---|
| House | 2 | 137 m² | 330 k R |
| House | 2 | 149 m² | 584 k R |
| House | 3 | 170 m² | 941 k R |
| House | 2 | 164 m² | 788 k R |
| House | 3 | 184 m² | 3.1 M R |
| House | 2 | 173 m² | 3.1 M R |
| House | 3 | 192 m² | 3.3 M R |
| House | 3 | 179 m² | 3.0 M R |
| House | 2 | 163 m² | 2.8 M R |
| Plot | — | 467 m² | 950 k R |
| Plot | — | 408 m² | — |
| Plot | — | 333 m² | — |
Prices shown on this page range from 330 k R to 3.3 M R. The figures come from the source cited at the bottom of the page: have the developer confirm them in writing before paying anything.
The Urban Homes is being developed by Urban Country Estate. Their Imonga directory page lists their contact details and other developments.
The Urban Homes is located in George, South Africa. The map on this page shows the location given by the source.
This page lists 70 homes.
Thinking of buying off-plan? Guarantees, payment schedule and risks: read our guide.
14 units in total, 14 still available.
Price
330,000 ZAR – 3,349,000 ZAR
Per square metre
2,034 – 18,035 ZAR
| Unit | Type | Area | Bedrooms | Price | Price / m² | Status | |
|---|---|---|---|---|---|---|---|
L01 | House | 137 m² | 2 | 330,000 ZAR | 2,409 | Available | |
L02 | House | 149 m² | 2 | 584,000 ZAR | 3,919 | Available | |
L03 | House | 170 m² | 3 | 941,000 ZAR | 5,535 | Available | |
L04 | House | 164 m² | 2 | 788,000 ZAR | 4,805 | Available | |
L05 | House | 184 m² | 3 | 3,094,000 ZAR | 16,815 | Available | |
L06 | House | 173 m² | 2 | 3,120,000 ZAR | 18,035 | Available | |
L07 | House | 192 m² | 3 | 3,349,000 ZAR | 17,443 | Available | |
L08 | House | 179 m² | 3 | 3,043,000 ZAR | 17,000 | Available | |
L09 | House | 163 m² | 2 | 2,754,000 ZAR | 16,896 | Available | |
L10 | Plot | 467 m² | — | 950,000 ZAR | 2,034 | Available | |
L11 | Plot | 408 m² | — | — | — | Available | |
L12 | Plot | 333 m² | — | — | — | Available | |
L13 | Plot | 320 m² | — | — | — | Available | |
L14 | Plot | 700 m² | — | — | — | Available |
Prices and availability as provided by the developer. Confirm with them before committing.
This developer's contact details are not shared. Write to them using the form below: they reply to you directly.
Your request is passed on to the developer, who replies to you directly. No commitment.
To write to the developer, log in or create your free space. It takes a minute, and you come straight back here.
Create my spaceI already have an accountFree, no commitment. Your details are only passed on with your request.
Are you the developer of this project?
This listing was compiled from public sources. Claim it to correct the information, upload your brochure and receive buyer enquiries.
Claim this listingUnder construction
Housing estate