Rental prices
| Type | Min | Median | Max | Listings |
|---|---|---|---|---|
| Villa | 200 000 FCFA | 600 000 FCFA/mo | 2.5 M FCFA | 37 |
| Apartment | 110 000 FCFA | 250 000 FCFA/mo | 1.5 M FCFA | 17 |
| Commercial space | 10 000 FCFA | 1 M FCFA/mo | 2.5 M FCFA | 15 |
| Office | 10 000 FCFA | 250 000 FCFA/mo | 800 000 FCFA | 7 |
| Warehouse | 2 500 FCFA | 1.2 M FCFA/mo | 4 M FCFA | 7 |
| Other | 350 000 FCFA | 425 000 FCFA/mo | 500 000 FCFA | 2 |
| Duplex | 400 000 FCFA | 400 000 FCFA/mo | 400 000 FCFA | 1 |
Sale prices
| Type | Min | Median | Max | Listings |
|---|---|---|---|---|
| Land | 550 000 FCFA | 42.5 M FCFA | 2000 M FCFA | 22 |
| House | 55 M FCFA | 150 M FCFA | 240 M FCFA | 8 |
| Building | 115 M FCFA | 115 M FCFA | 115 M FCFA | 1 |
Ranges are computed live from verified published listings on Imonga (Togo).
Frequently asked questions
How much is rent for a villa in Lomé?
Villas for rent in Lomé range from 200 000 FCFA to 2.5 M FCFA/month, with a median around 600 000 FCFA/month.






