Bedfordview, South Africa
Modern offices in Bedfordview with easy access to main roads and on‑site parking.
23
Units






Corner Sovereign and Mullins Street offers office space totaling 428.48 m². The gross rent is R130/m² and the net rent is R85/m². The property is located at the corner of Sovereign and Mullins Streets in Bedford Gardens, Bedfordview, providing direct access to arterial roads and major highways. Open‑type parking is available on‑site at R400 per space. The building includes backup domestic water supply.
| Type | Beds | Size | From |
|---|---|---|---|
| Office | — | 22 m² | — |
| Office | — | 24 m² | — |
| Office | — | 28 m² | — |
| Office | — | 34 m² | — |
| Office | — | 11 m² | — |
| Office | — | 27 m² | — |
| Office | — | 40 m² | — |
| Office | — | 15 m² | — |
| Office | — | 5 m² | — |
| Office | — | 5 m² | — |
| Office | — | 5 m² | — |
| Office | — | 5 m² | — |
Corner Sovereign and Mullins Street
Bedford Gardens
Bedfordview
Arterial roads
Major highways
Corner Sovereign and Mullins Street is being developed by The Cavaleros Group. Their Imonga directory page lists their contact details and other developments.
Corner Sovereign and Mullins Street is located in Bedfordview, South Africa, at the stated address: Corner Sovereign and Mullins Street.
This page lists 23 homes.
Thinking of buying off-plan? Guarantees, payment schedule and risks: read our guide.
23 units in total, 23 still available.
| Unit | Type | Area | Status | |
|---|---|---|---|---|
L01 | Office | 22 m² | Available | |
L02 | Office | 24 m² | Available | |
L03 | Office | 28 m² | Available | |
L04 | Office | 34 m² | Available | |
L05 | Office | 11 m² | Available | |
L06 | Office | 27 m² | Available | |
L07 | Office | 40 m² | Available | |
L08 | Office | 15 m² | Available | |
L09 | Office | 5 m² | Available | |
L10 | Office | 5 m² | Available | |
L11 | Office | 5 m² | Available | |
L12 | Office | 5 m² | Available | |
L13 | Office | — | Available | |
L14 | Office | 6 m² | Available | |
L15 | Office | 12 m² | Available | |
L16 | Office | 11 m² | Available | |
L17 | Office | 56 m² | Available | |
L18 | Office | 12 m² | Available | |
L19 | Office | 10 m² | Available | |
L20 | Office | 15 m² | Available | |
L21 | Office | 32 m² | Available | |
L22 | Office | 21 m² | Available | |
L23 | Office | 14 m² | Available |
Prices and availability as provided by the developer. Confirm with them before committing.
This developer's contact details are not shared. Write to them using the form below: they reply to you directly.
Your request is passed on to the developer, who replies to you directly. No commitment.
To write to the developer, log in or create your free space. It takes a minute, and you come straight back here.
Create my spaceI already have an accountFree, no commitment. Your details are only passed on with your request.
Are you the developer of this project?
This listing was compiled from public sources. Claim it to correct the information, upload your brochure and receive buyer enquiries.
Claim this listingUnder construction
Commercial